
1st Floor
2023
Month | Electric Used kWh | Gas Used kWhe | Total Energy Used kWh | Electric Generated kWh | Net Energy Used kWh | January | 283 | 59 | 341 | 261 | 81 |
February | 248 | 0 | 248 | 392 | -144 |
March | 300 | 59 | 359 | 416 | -57 |
April | 169 | 0 | 169 | 565 | -396 |
May | 213 | 0 | 213 | 73 | 140 |
June | 282 | 0 | 282 | 0 | 282 |
Total | 1494 | 117 | 1611 | 1707 | -96 |
2022
Month | Electric Used kWh | Gas Used kWhe | Total Energy Used kWh | Electric Generated kWh | Net Energy Used kWh | January | 391 | 88 | 479 | 369 | 110 |
February | 329 | 0 | 329 | 318 | 11 |
March | 199 | 0 | 199 | 470 | -271 |
April | 180 | 59 | 238 | 483 | -244 |
May | 196 | 0 | 196 | 282 | -86 |
June | 294 | 59 | 352 | 0 | 352 |
July | 366 | 0 | 366 | 0 | 366 |
August | 329 | 0 | 329 | 0 | 329 |
September | 236 | 0 | 236 | 0 | 236 |
October | 197 | 0 | 197 | 0 | 197 |
November | 247 | 88 | 335 | 157 | 178 |
December | 331 | 0 | 331 | 239 | 92 |
Total | 3294 | 293 | 3587 | 2317 | 1270 |
2021
Month | Electric Used kWh | Gas Used kWhe | Total Energy Used kWh | Electric Generated kWh | Net Energy Used kWh | January | 125 | 0 | 125 | 225 | -99 |
February | 115 | 0 | 115 | 272 | -157 |
March | 97 | 0 | 97 | 486 | -388 |
April | 116 | 0 | 116 | 544 | -429 |
May | 135 | 0 | 135 | 487 | -353 |
June | 189 | 0 | 189 | 526 | -337 |
July | 204 | 0 | 204 | 544 | -340 |
August | 237 | 0 | 237 | 564 | -327 |
September | 252 | 0 | 252 | 483 | -231 |
October | 193 | 0 | 193 | 339 | -146 |
November | 194 | 59 | 252 | 377 | -124 |
December | 186 | 0 | 186 | 292 | -106 |
Total | 2043 | 59 | 2101 | 5138 | -3037 |
Total (all years)
Month | Electric Used kWh | Gas Used kWhe | Total Energy Used kWh | Electric Generated kWh | Net Energy Used kWh | Total | 6831 | 469 | 7300 | 9163 | -1863 |
2nd Floor
2023
Month | Electric Used kWh | Gas Used kWhe | Total Energy Used kWh | Electric Generated kWh | Net Energy Used kWh | January | 391 | 176 | 567 | 231 | 336 |
February | 301 | 88 | 389 | 353 | 36 |
March | 327 | 176 | 503 | 377 | 126 |
April | 195 | 147 | 341 | 518 | -177 |
May | 270 | 0 | 270 | 533 | -263 |
June | 380 | 0 | 380 | 512 | -133 |
Total | 1863 | 586 | 2449 | 2524 | -75 |
2022
Month | Electric Used kWh | Gas Used kWhe | Total Energy Used kWh | Electric Generated kWh | Net Energy Used kWh | January | 513 | 117 | 630 | 335 | 296 |
February | 334 | 176 | 510 | 275 | 235 |
March | 227 | 117 | 345 | 432 | -87 |
April | 204 | 117 | 322 | 440 | -119 |
May | 260 | 147 | 407 | 442 | -35 |
June | 406 | 88 | 494 | 520 | -26 |
July | 455 | 88 | 543 | 460 | 83 |
August | 348 | 59 | 407 | 494 | -87 |
September | 251 | 59 | 309 | 445 | -136 |
October | 204 | 117 | 321 | 445 | -125 |
November | 323 | 88 | 411 | 328 | 83 |
December | 477 | 147 | 623 | 214 | 409 |
Total | 4003 | 1319 | 5321 | 4831 | 490 |
2021
Month | Electric Used kWh | Gas Used kWhe | Total Energy Used kWh | Electric Generated kWh | Net Energy Used kWh | January | 350 | 0 | 350 | 196 | 154 |
February | 336 | 0 | 336 | 245 | 92 |
March | 281 | 0 | 281 | 447 | -166 |
April | 218 | 0 | 218 | 497 | -280 |
May | 244 | 0 | 244 | 443 | -199 |
June | 340 | 0 | 340 | 472 | -131 |
July | 474 | 0 | 474 | 489 | -15 |
August | 458 | 0 | 458 | 509 | -51 |
September | 414 | 59 | 472 | 476 | -4 |
October | 244 | 88 | 332 | 310 | 22 |
November | 268 | 117 | 385 | 341 | 43 |
December | 312 | 147 | 459 | 265 | 194 |
Total | 3939 | 410 | 4350 | 4691 | -341 |
Total (all years)
Month | Electric Used kWh | Gas Used kWhe | Total Energy Used kWh | Electric Generated kWh | Net Energy Used kWh | Total | 9805 | 2315 | 12120 | 12047 | 74 |