1st Floor
2024
Month | Electric Used kWh | Gas Used kWhe | Total Energy Used kWh | Electric Generated kWh | Net Energy Used kWh | January | 464 | 0 | 464 | 189 | 275 |
February | 272 | 0 | 272 | 382 | -111 |
March | 245 | 0 | 245 | 511 | -266 |
April | 204 | 0 | 204 | 475 | -272 |
Total | 1185 | 0 | 1185 | 1559 | -373 |
2023
Month | Electric Used kWh | Gas Used kWhe | Total Energy Used kWh | Electric Generated kWh | Net Energy Used kWh | January | 283 | 59 | 342 | 261 | 81 |
February | 248 | 0 | 248 | 392 | -144 |
March | 300 | 59 | 359 | 416 | -57 |
April | 169 | 0 | 169 | 565 | -396 |
May | 213 | 0 | 213 | 73 | 140 |
June | 282 | 59 | 340 | 0 | 340 |
July | 345 | 0 | 345 | 0 | 345 |
August | 327 | 0 | 327 | 0 | 327 |
September | 254 | 59 | 313 | 0 | 313 |
October | 201 | 0 | 201 | 314 | -114 |
November | 218 | 0 | 218 | 376 | -157 |
December | 308 | 0 | 308 | 246 | 62 |
Total | 3148 | 234 | 3383 | 2644 | 739 |
2022
Month | Electric Used kWh | Gas Used kWhe | Total Energy Used kWh | Electric Generated kWh | Net Energy Used kWh | January | 392 | 88 | 479 | 369 | 111 |
February | 329 | 0 | 329 | 318 | 11 |
March | 199 | 0 | 199 | 470 | -271 |
April | 180 | 59 | 239 | 483 | -244 |
May | 201 | 0 | 201 | 282 | -81 |
June | 294 | 59 | 353 | 0 | 353 |
July | 366 | 0 | 366 | 0 | 366 |
August | 329 | 0 | 329 | 0 | 329 |
September | 236 | 0 | 236 | 0 | 236 |
October | 197 | 0 | 197 | 0 | 197 |
November | 247 | 88 | 335 | 157 | 178 |
December | 332 | 0 | 332 | 239 | 92 |
Total | 3302 | 293 | 3595 | 2317 | 1278 |
Total (all years)
Month | Electric Used kWh | Gas Used kWhe | Total Energy Used kWh | Electric Generated kWh | Net Energy Used kWh | Total | 7635 | 586 | 8222 | 6519 | 1702 |
2nd Floor
2024
Month | Electric Used kWh | Gas Used kWhe | Total Energy Used kWh | Electric Generated kWh | Net Energy Used kWh | January | 635 | 0 | 635 | 207 | 428 |
February | 222 | 0 | 222 | 369 | -147 |
March | 240 | 0 | 240 | 487 | -247 |
April | 315 | 0 | 315 | 448 | -134 |
Total | 1411 | 0 | 1411 | 1511 | -99 |
2023
Month | Electric Used kWh | Gas Used kWhe | Total Energy Used kWh | Electric Generated kWh | Net Energy Used kWh | January | 391 | 176 | 567 | 231 | 336 |
February | 301 | 88 | 389 | 353 | 36 |
March | 327 | 176 | 503 | 377 | 126 |
April | 195 | 147 | 341 | 518 | -177 |
May | 270 | 117 | 387 | 533 | -146 |
June | 380 | 117 | 497 | 512 | -15 |
July | 429 | 59 | 488 | 481 | 7 |
August | 473 | 88 | 561 | 441 | 120 |
September | 392 | 88 | 480 | 457 | 23 |
October | 270 | 88 | 358 | 375 | -16 |
November | 242 | 117 | 359 | 354 | 5 |
December | 364 | 0 | 364 | 238 | 127 |
Total | 4034 | 1260 | 5294 | 4870 | 424 |
2022
Month | Electric Used kWh | Gas Used kWhe | Total Energy Used kWh | Electric Generated kWh | Net Energy Used kWh | January | 513 | 117 | 630 | 335 | 296 |
February | 334 | 176 | 510 | 275 | 235 |
March | 227 | 117 | 345 | 432 | -87 |
April | 204 | 117 | 322 | 440 | -119 |
May | 260 | 147 | 407 | 442 | -35 |
June | 406 | 88 | 494 | 520 | -26 |
July | 455 | 88 | 543 | 460 | 83 |
August | 348 | 59 | 407 | 494 | -87 |
September | 251 | 59 | 309 | 445 | -136 |
October | 204 | 117 | 321 | 445 | -125 |
November | 323 | 88 | 411 | 328 | 83 |
December | 477 | 147 | 623 | 214 | 409 |
Total | 4003 | 1319 | 5321 | 4831 | 490 |
Total (all years)
Month | Electric Used kWh | Gas Used kWhe | Total Energy Used kWh | Electric Generated kWh | Net Energy Used kWh | Total | 9447 | 2990 | 12437 | 11212 | 1225 |